
From Damani to Citadel: NCDEX Raises 770 Crore with Support from Market Heavyweights
By raising ₹770 crore from such a wide and respected set of investors, NCDEX has achieved much more than a capital boost:
₹454
(+0.00 )
(0%)
5D
Introduction to National Commodity & Derivatives Exchange Limited (NCDEX)
Company Overview
National Commodity & Derivatives Exchange Limited (NCDEX) is India’s leading agricultural commodity exchange, providing a transparent, technology-driven platform for commodity trading, risk management, and price discovery. Established in December 2003, NCDEX is regulated by the Securities and Exchange Board of India (SEBI) and headquartered in Mumba...
NCDEX (National Commodity & Derivatives Exchange) Limited Unlisted Shares Price
₹ 454 Per Equity Share
Lot Size
500 Shares
Depository
BOTH
PAN Number
AABCI9479D
ISIN Number
INE127G01010
CIN
U51909MH2003PLC140116
RTA
N/A
Market Cap (in cr.)
₹ 3162.22
P/E Ratio
13.39
Book Value
69.73
Face Value
10
Total Shares
69652358
| Profit & Loss | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 104 | 96.4 | 88.19 |
| PAT | -42 | -27.7 | 236.09 |
| EPS | -6.03 | -3.98 | 33.9 |
| Financial Ratio | 2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Profit Margin | -63.46 | -64.83 | -82.73 |
| Net Profit Margin | -40.38 | -28.7 | 267.7 |
| Earning Per Share (Diluted) | -8.29 | -5.14 | 46.86 |
| Balance Sheet - Assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 8 | 43.22 | 38.41 |
| CWIP | 0 | 4.46 | 1.84 |
| Investments | 88 | 112.53 | 328.19 |
| Trade Receivables | 32 | 22.92 | 22.51 |
| Inventory | 0 | 0 | 0 |
| Other Assets | 748 | 654.15 | 854.96 |
| Total Assets | 876 | 837.28 | 1245.91 |
| Balance Sheet - Liabilities | 2023 | 2024 | 2025 |
|---|---|---|---|
| Share Capital | 50.68 | 50.68 | 50.68 |
| Reserves | 424 | 408.71 | 677.21 |
| Borrowings | 0 | 0 | 0 |
| Trade Payables | 9 | 9.31 | 10.47 |
| Other Liabilities | 392.32 | 368.58 | 507.55 |
| Total Liabilities | 876 | 837.28 | 1245.91 |

By raising ₹770 crore from such a wide and respected set of investors, NCDEX has achieved much more than a capital boost:

The National Commodity & Derivatives Exchange (NCDEX), India’s leading agricultural commodity derivatives platform, is gearing up for its next phase of transformation. In its latest Board Meeting, NCDEX approved a ₹770 crore preferential fundraise and a major capital expansion, while doubling down on ambitious plans that stretch far beyond its traditional agri-stronghold.