About

Chennai Super Kings(CSK)
₹192
(+0.00 )
(0%)
5D
No information available
Fundamental
Chennai Super Kings(CSK) Unlisted Shares Price
₹ 192 Per Equity Share
Lot Size
250 Shares
Depository
BOTH
PAN Number
AAFCC8730K
ISIN Number
INE852S01026
CIN
U74900TN2014PLC098517
RTA
Integrated Registry Management Services
Market Cap (in cr.)
₹ 7285
P/E Ratio
36.16
Book Value
13.92
Face Value
0.1
Total Shares
379425004
Finance
Profit & Loss | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 24783 | 34105 | 27315 | 69545 |
PAT | 4026 | 3213 | 5218 | 20150 |
EPS | 1.31 | 1.04 | 1.69 | 5.32 |
Financial Ratio | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 25 | 12.12 | 23.8 | 37.91 |
Net Profit Margin | 16.25 | 9.42 | 19.1 | 28.97 |
Earning Per Share (Diluted) | 1.31 | 1.04 | 1.69 | 5.32 |
Balance Sheet - Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 14128 | 12963 | 13601 | 21010 |
CWIP | 0 | 0 | 1701 | 4811 |
Investments | 0 | 10 | 5204 | 651 |
Trade Receivables | 2191 | 3740 | 570 | 5158 |
Inventory | 0 | 0 | 0 | 86 |
Other Assets | 15302 | 22318 | 27965 | 52195 |
Total Assets | 31621 | 39031 | 49041 | 83911 |
Balance Sheet - Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 308 | 308 | 308 | 379 |
Reserves | 21303 | 24515 | 29792 | 52420 |
Borrowings | 6500 | 6500 | 6500 | 0 |
Trade Payables | 1354 | 2822 | 3637 | 800 |
Other Liabilities | 2156 | 4886 | 8804 | 30312 |
Total Liabilities | 31621 | 39031 | 49041 | 83911 |
Shareholding Pattern
Piyush Somani | 30.91% |
---|---|
PO Somani Family Trust: | 24.91% |
Sarla Somani | 15.91% |
GEF ESDS Partners, L.L.C. (GEPL) | 5.91% |
Events
Name | DATE | DOWNLOAD |
---|---|---|
ESDS Fund Raise and IPO Planning ESDS Raising Funds at INR 225/share | 25/01/2025 | |
ESDS Private Placement | 07/10/2025 |