About

Apollo Green Energy Limited
₹360
(+0.00 )
(0%)
5D
No information available
Invalid YouTube link
Invalid YouTube link
Fundamental
Apollo Green Energy Limited Unlisted Shares Price
₹ 360 Per Equity Share
Lot Size
200 Shares
Depository
BOTH
PAN Number
AAACA6447N
ISIN Number
INE838A01015
CIN
U74899DL1994PLC061080
RTA
Alankit Assignments
Market Cap (in cr.)
₹ 6178
P/E Ratio
160.71
Book Value
32.69
Face Value
10
Total Shares
171610287
Finance
Profit & Loss | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 810 | 753 | 1234 |
PAT | 41 | 25 | 38.42 |
EPS | 21.58 | 13.16 | 20.22 |
Financial Ratio | 2022 | 2023 | 2024 |
---|---|---|---|
Operating Profit Margin | 7.28 | 2.92 | 5.95 |
Net Profit Margin | 5.06 | 3.32 | 3.11 |
Earning Per Share (Diluted) | 21.58 | 13.16 | 20.22 |
Balance Sheet - Assets | 2022 | 2023 | 2024 |
---|---|---|---|
Fixed Assets | 444 | 43 | 45 |
CWIP | 0.8 | 0 | 0 |
Investments | 268 | 480 | 331 |
Trade Receivables | 210 | 209 | 396 |
Inventory | 37 | 43 | 53 |
Other Assets | 510.2 | 428 | 658 |
Total Assets | 1470 | 1203 | 1483 |
Balance Sheet - Liabilities | 2022 | 2023 | 2024 |
---|---|---|---|
Share Capital | 19 | 19 | 19 |
Reserves | 412 | 450 | 532 |
Borrowings | 609 | 340 | 401 |
Trade Payables | 139 | 139 | 0 |
Other Liabilities | 291 | 255 | 531 |
Total Liabilities | 1470 | 1203 | 1483 |
Shareholding Pattern
Piyush Somani | 30.91% |
---|---|
PO Somani Family Trust: | 24.91% |
Sarla Somani | 15.91% |
GEF ESDS Partners, L.L.C. (GEPL) | 5.91% |
Events
Name | DATE | DOWNLOAD |
---|---|---|
ESDS Fund Raise and IPO Planning ESDS Raising Funds at INR 225/share | 25/01/2025 | |
ESDS Private Placement | 07/10/2025 |